Half Pork
51,50€ – 56,00€
8,30€ - 14,71€ / kg
Suckling meat, tasty and of the best quality, so that you can enjoy your dishes to the fullest.
Presentation
See description
De 6 a 8 Kg - Full | 3.5kg | 51,50€ | 14,71€ / Kg |
De 6 a 8 Kg - Sliced for roasting | 3.5kg | 51,50€ | 14,71€ / Kg |
De 6 a 8 Kg - Cut to grill | 3.5kg | 51,50€ | 14,71€ / Kg |
De 6 a 8 Kg - Ribs done and the rest cut for roasting | 3.5kg | 51,50€ | 14,71€ / Kg |
De 6 a 8 Kg - Marked for grilling | 3.5kg | 51,50€ | 14,71€ / Kg |
From 8 to 10 Kg - Full | 4.5kg | 51,50€ | 11,44€ / Kg |
From 8 to 10 Kg - Sliced for roasting | 4.5kg | 51,50€ | 11,44€ / Kg |
From 8 to 10 Kg - Cut to grill | 4.5kg | 51,50€ | 11,44€ / Kg |
From 8 to 10 Kg - Ribs done and the rest cut for roasting | 4.5kg | 51,50€ | 11,44€ / Kg |
From 8 to 10 Kg - Marked for grilling | 4.5kg | 51,50€ | 11,44€ / Kg |
From 10 to 12 Kg - Full | 5.5kg | 55,00€ | 10,00€ / Kg |
From 10 to 12 Kg - Sliced for roasting | 5.5kg | 55,00€ | 10,00€ / Kg |
From 10 to 12 Kg - Cut to grill | 5.5kg | 55,00€ | 10,00€ / Kg |
From 10 to 12 Kg - Ribs done and the rest cut for roasting | 5.5kg | 55,00€ | 10,00€ / Kg |
From 10 to 12 Kg - Marked for grilling | 5.5kg | 55,00€ | 10,00€ / Kg |
From 12 to 13 Kg - Full | 6.25kg | 55,00€ | 8,80€ / Kg |
From 12 to 13 Kg - Sliced for roasting | 6.25kg | 55,00€ | 8,80€ / Kg |
From 12 to 13 Kg - Cut to grill | 6.25kg | 55,00€ | 8,80€ / Kg |
From 12 to 13 Kg - Ribs done and the rest cut for roasting | 6.25kg | 55,00€ | 8,80€ / Kg |
From 12 to 13 Kg - Marked for grilling | 6.25kg | 55,00€ | 8,80€ / Kg |
From 13 to 14 Kg - Full | 6.75kg | 56,00€ | 8,30€ / Kg |
From 13 to 14 Kg - Sliced for roasting | 6.75kg | 56,00€ | 8,30€ / Kg |
From 13 to 14 Kg - Cut to grill | 6.75kg | 56,00€ | 8,30€ / Kg |
From 13 to 14 Kg - Ribs done and the rest cut for roasting | 6.75kg | 56,00€ | 8,30€ / Kg |
From 13 to 14 Kg - Marked for grilling | 6.75kg | 56,00€ | 8,30€ / Kg |
HALF PORK FROM 6 TO 8
Whole – 3,500 Kg
Cut for roasting – 3,500 Kg
Cut to toast – 3,500 Kg
Made ribs and the rest cut for roasting – 3,500 Kg
Marked for roasting – 3,500 Kg
HALF PORK FROM 8 TO 10
Whole – 4,500 Kg
Cut for roasting – 4,500 Kg
Cut to toast – 4,500 Kg
Ribs made and the rest cut for roasting – 4,500 Kg
Marked for roasting – 4,500 Kg
HALF PORK FROM 10 TO 12
Whole – 5,500 Kg
Cut for roasting – 5,500 Kg
Cut to toast – 5,500 Kg
Ribs made and the rest cut for roasting – 5,500 Kg
Marked for roasting – 5,500 Kg
HALF PORK FROM 12 TO 13
Whole – 6,250 Kg
Cut for roasting – 6,250 Kg
Cut to toast – 6,250 Kg
Ribs made and the rest cut for roasting – 6,250 Kg
Marked for roasting – 6,250 Kg
HALF PORK FROM 13 TO 14
Whole – 6,750 Kg
Cut for roasting – 6,750 Kg
Cut to toast – 6,750 Kg
Ribs made and the rest cut for roasting – 6,750 Kg
Marked for roasting – 6,750 Kg
Weight | N/A |
---|---|
Kg | De 6 a 8 Kg, From 10 to 12 Kg, From 12 to 13 Kg, From 13 to 14 Kg, From 8 to 10 Kg |
Cut | Cut to grill, Full, Marked for grilling, Ribs done and the rest cut for roasting, Sliced for roasting |
Unidad |