Whole suckling pig
103,00€ – 112,00€
8,30€ - 14,71€ / kg
Tasty suckling pig meat of the best quality, so you can enjoy your dishes to the fullest.
Presentation:
De 6 a 8 Kg - Full | 7kg | 103,00€ | 14,71€ / Kg |
De 6 a 8 Kg - Sliced for roasting | 7kg | 103,00€ | 14,71€ / Kg |
De 6 a 8 Kg - Cut to grill | 7kg | 103,00€ | 14,71€ / Kg |
De 6 a 8 Kg - Ribs done and the rest cut for roasting | 7kg | 103,00€ | 14,71€ / Kg |
De 6 a 8 Kg - Marked for grilling | 7kg | 103,00€ | 14,71€ / Kg |
From 8 to 10 Kg - Full | 9kg | 103,00€ | 11,44€ / Kg |
From 8 to 10 Kg - Sliced for roasting | 9kg | 103,00€ | 11,44€ / Kg |
From 8 to 10 Kg - Cut to grill | 9kg | 103,00€ | 11,44€ / Kg |
From 8 to 10 Kg - Ribs done and the rest cut for roasting | 9kg | 103,00€ | 11,44€ / Kg |
From 8 to 10 Kg - Marked for grilling | 9kg | 103,00€ | 11,44€ / Kg |
From 10 to 12 Kg - Full | 11kg | 110,00€ | 10,00€ / Kg |
From 10 to 12 Kg - Sliced for roasting | 11kg | 110,00€ | 10,00€ / Kg |
From 10 to 12 Kg - Cut to grill | 11kg | 110,00€ | 10,00€ / Kg |
From 10 to 12 Kg - Ribs done and the rest cut for roasting | 11kg | 110,00€ | 10,00€ / Kg |
From 10 to 12 Kg - Marked for grilling | 11kg | 110,00€ | 10,00€ / Kg |
From 12 to 13 Kg - Full | 12.5kg | 110,00€ | 8,80€ / Kg |
From 12 to 13 Kg - Sliced for roasting | 12.5kg | 110,00€ | 8,80€ / Kg |
From 12 to 13 Kg - Cut to grill | 12.5kg | 110,00€ | 8,80€ / Kg |
From 12 to 13 Kg - Ribs done and the rest cut for roasting | 12.5kg | 110,00€ | 8,80€ / Kg |
From 12 to 13 Kg - Marked for grilling | 12.5kg | 110,00€ | 8,80€ / Kg |
From 13 to 14 Kg - Full | 13.5kg | 112,00€ | 8,30€ / Kg |
From 13 to 14 Kg - Sliced for roasting | 13.5kg | 112,00€ | 8,30€ / Kg |
From 13 to 14 Kg - Cut to grill | 13.5kg | 112,00€ | 8,30€ / Kg |
From 13 to 14 Kg - Ribs done and the rest cut for roasting | 13.5kg | 112,00€ | 8,30€ / Kg |
From 13 to 14 Kg - Marked for grilling | 13.5kg | 112,00€ | 8,30€ / Kg |
SUCKLING FROM 6 TO 8
Whole – 7,000 Kg
Cut for roasting – 7,000 Kg
Cut for plate – 7,000 Kg
Ribs made and the rest cut for roasting – 7,000 Kg
Marked for roasting – 7,000 Kg
LECHONA FROM 8 TO 10
Whole – 9,000 Kg
Cut for roasting – 9,000 Kg
Cut for plate – 9,000 Kg
Ribs made and the rest cut for roasting – 9,000 Kg
Marked for roasting – 9,000 Kg
LECHONA FROM 10 TO 12
Whole – 11,000 Kg
Cut for roasting – 11,000 Kg
Cut for plate – 11,000 Kg
Ribs made and the rest cut for roasting – 11,000 Kg
Marked for roasting – 11,000 Kg
LECHONA FROM 12 TO 13
Whole – 12,500 Kg
Cut for roasting – 12,500 Kg
Cut for iron – 12,500 Kg
Ribs done and the rest cut for roasting – 12,500 Kg
Marked for roasting – 12,500 Kg
LECHONA FROM 13 TO 14
Whole – 13,500 Kg
Cut for roasting – 13,500 Kg
Cut for iron – 13,500 Kg
Ribs done and the rest cut to grill – 13,500 Kg
Marked for roasting – 13,500 Kg
Weight | N/A |
---|---|
Kg | De 6 a 8 Kg, From 10 to 12 Kg, From 12 to 13 Kg, From 13 to 14 Kg, From 8 to 10 Kg |
Cut | Cut to grill, Full, Marked for grilling, Ribs done and the rest cut for roasting, Sliced for roasting |
Unidad |