Lamb
99,12€ – 174,15€
12,40€ - 15,75€ / kg
Whole lamb meat, tasty and of the best quality, so you can enjoy your dishes to the fullest.
Presentation:
From 10 to 12 Kg - Full | 11.5kg | 152,37€ | 13,25€ / Kg |
From 10 to 12 Kg - Sliced for roasting | 11.5kg | 156,40€ | 13,60€ / Kg |
From 10 to 12 Kg - Cut to grill | 11.5kg | 158,12€ | 13,75€ / Kg |
From 10 to 12 Kg - Made ribs and cut rest for roasting | 11.5kg | 158,12€ | 13,75€ / Kg |
From 10 to 12 Kg - Marked for grilling | 11.5kg | 156,40€ | 13,60€ / Kg |
From 8 to 10 Kg - Full | 9.5kg | 129,20€ | 13,60€ / Kg |
From 8 to 10 Kg - Sliced for roasting | 9.5kg | 132,52€ | 13,95€ / Kg |
From 8 to 10 Kg - Cut to grill | 9.5kg | 133,95€ | 14,10€ / Kg |
From 8 to 10 Kg - Made ribs and cut rest for roasting | 9.5kg | 133,95€ | 14,10€ / Kg |
From 8 to 10 Kg - Marked for grilling | 9.5kg | 132,52€ | 13,95€ / Kg |
From 12 to 13 Kg - Full | 12.5kg | 165,62€ | 13,25€ / Kg |
From 12 to 13 Kg - Sliced for roasting | 12.5kg | 170,00€ | 13,60€ / Kg |
From 12 to 13 Kg - Cut to grill | 12.5kg | 171,87€ | 13,75€ / Kg |
From 12 to 13 Kg - Made ribs and cut rest for roasting | 12.5kg | 171,87€ | 13,75€ / Kg |
From 12 to 13 Kg - Marked for grilling | 12.5kg | 170,00€ | 13,60€ / Kg |
From 13 to 14 Kg - Full | 13.5kg | 167,40€ | 12,40€ / Kg |
From 13 to 14 Kg - Sliced for roasting | 13.5kg | 172,12€ | 12,75€ / Kg |
From 13 to 14 Kg - Cut to grill | 13.5kg | 174,15€ | 12,90€ / Kg |
From 13 to 14 Kg - Made ribs and cut rest for roasting | 13.5kg | 174,15€ | 12,90€ / Kg |
From 13 to 14 Kg - Marked for grilling | 13.5kg | 172,12€ | 12,75€ / Kg |
From 6 to 7 Kg - Full | 6.5kg | 99,12€ | 15,25€ / Kg |
From 6 to 7 Kg - Sliced for roasting | 6.5kg | 101,40€ | 15,60€ / Kg |
From 6 to 7 Kg - Cut to grill | 6.5kg | 102,38€ | 15,75€ / Kg |
From 6 to 7 Kg - Made ribs and cut rest for roasting | 6.5kg | 102,38€ | 15,75€ / Kg |
From 6 to 7 Kg - Marked for grilling | 6.5kg | 101,40€ | 15,60€ / Kg |
From 7 to 8 Kg - Full | 7.5kg | 102,75€ | 13,70€ / Kg |
From 7 to 8 Kg - Sliced for roasting | 7.5kg | 105,38€ | 14,05€ / Kg |
From 7 to 8 Kg - Cut to grill | 7.5kg | 106,50€ | 14,20€ / Kg |
From 7 to 8 Kg - Made ribs and cut rest for roasting | 7.5kg | 106,50€ | 14,20€ / Kg |
From 7 to 8 Kg - Marked for grilling | 7.5kg | 105,38€ | 14,05€ / Kg |
LAMB FROM 6 TO 7
Whole – 6,500 Kg
Cut for roasting – 6,500 Kg
Cut for plate – 6,500 Kg
Ribs made and the rest cut for roasting – 6,500 Kg
Marked for grilling – 6,500 Kg
LAMB FROM 7 TO 8
Whole – 7,500 Kg
Cut for roasting – 7,500 Kg
Cut for plate – 7,500 Kg
Ribs made and the rest cut to grill – 7,500 Kg
Marked for grilling – 7,500 Kg
LAMB FROM 8 TO 10
Whole – 9,500 Kg
Cut for roasting – 9,500 Kg
Cut for plate – 9,500 Kg
Ribs made and the rest cut for roasting – 9,500 Kg
Marked for grilling – 9,500 Kg
LAMB FROM 10 TO 12
Whole – 11,500 Kg
Cut for roasting – 11,500 Kg
Cut for plate – 11,500 Kg
Ribs done and the rest cut to grill – 11,500 Kg
Marking for handle r- 11,500 Kg
LAMB FROM 12 TO 13
Whole – 12,500 Kg
Cut for roasting – 12,500 Kg
Cut for plate – 12,500 Kg
Ribs made and the rest cut for roasting – 12,500 Kg
Marked for roasting – 12,500 Kg
LAMB FROM 13 TO 14
Whole -13,500 Kg
Cut for roasting -13,500 Kg
Cut for plate -13,500 Kg
Ribs done and the rest cut to grill – 13,500 Kg
Marked for roasting -13,500 Kg